NL award winners
MVP-Quilvio Guerrero - .336 ba., 56 home rums, 139 rbi's
Rookie of the year-Ignacio Gonzales - .307 ba, 47 home runs, 138 rbi's.
Cy Young Winner-Ted Cogan - 18-5, 2.12 era, 135 k's.
Silver Sluggers
| P | Carlos Delgad | ||
| C | Edgar Duran | ||
| 1B | Ignacio Gonzales | ||
| 2B | Pedro Guzman | ||
| 3B | Kendry Soto | ||
| SS | Mat Koch | ||
| LF | Benji Santana | ||
| CF | Ike Ducey | ||
| RF | Quilvio Guerrero |
Gold Glove winners
| P | Rene Mayn | ||
| C | Terry Delaney | ||
| 1B | Neftali Neruda | ||
| 2B | Chun-Lim Jiang | ||
| 3B | Kendry Soto | ||
| SS | Jerry Henry | ||
| LF | Norberto Lopez | ||
| CF | Rich Little | ||
| RF | Darrin Keats |
AL award winners
MVP- Al Guerrero - .340 ba, 48 home runs, 121 rbi's
Rookie of the year- Orber Gabriel - .311 ba, 42 home runs, 114 rbi's
Cy Young Winner- Trot Leach - 18-4, 2.82 era, 131 k's
Silver Sluggers
| DH | Al Guerrero | ||
| C | Denny Matsumoto | ||
| 1B | Armando Seanez | ||
| 2B | Phil Badenhop | ||
| 3B | Harold Salas | ||
| SS | Alex Griffin | ||
| LF | Orber Gabriel | ||
| CF | Ricardo Morales | ||
| RF | Brian Peterson |
Gold Glove winners
| P | Marino Diaz | ||
| C | Robbie Trout | ||
| 1B | Carlos Rios | ||
| 2B | Dwight Neill | ||
| 3B | Jimmie Quevedo | ||
| SS | Ryan Service | ||
| LF | Jair Martin | ||
| CF | Floyd Slusarski | ||
| RF | Kennie Wright |